Inbreeding Coefficient: 2.68023% | |||||
Generations | Ancestors | ||||
Searched | Full | Found | % Possible | Common | Unique |
10 | 4 | 892 | 43% | 120 | 284 |
1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|
Intl Ch Toby Jug of Wyngrove | Intl Ch Eastgate Stalwart Bosun | Lord Lancaster | Eng Ch Prince of Woodgate | Eng Ch Dunvegan Falstone Rodney |
Wynne of Woodcote | ||||
Bosun's Starlight | ||||
Stalwart Miss Mandy | Stalwart Dalecarlia Drake's Drum | Eng Ch Noways Man O'War | ||
Dalecarlia My Lady Luck | ||||
Prospect Beauty | Sandy of Blackheath | |||
Sue of Blackheath | ||||
Eng Ch Eastgate Carousel | Eng Ch Eastgate Crusader | Eng Ch Maelor Invincible | Eng Ch Maelor Solarium | |
Eng Ch Maelor Primula | ||||
Eng Ch Eastgate Demirep of Craggvale | Eng Ch Maelor Uplifter | |||
Flamstead Flamingo | Roberta's Lady Sarah | Rucklewood Sir John | Eng Ch Leodride Beau Son | |
Querndons Lady Victoria | ||||
Con's Choice | ||||
Manderfield Melanie | Tredgold Gaius Caligula | Broadford Happy Wanderer | Eng Ch Maelor Solarium | Allithorne Resolution |
Maelor Veronica | ||||
Broadford Popper | ||||
Tredgold Rosebud | Leodride Ace | Leodride Admiral | ||
Eng Ch Woolgreens Topsy Turvy | ||||
Judy's Susan | ||||
Manderfield Moulin Rouge | Eng Ch Jonathan Lea | Eng Ch Georgian Jonathan Camden | Georgian Sturdy | |
Roland's Treasure | ||||
Maja of Dunach | Eng Ch Grenville Bashington | |||
Sheilagh of Dunach | ||||
Belle Susan | Eng Ch Auraelean Autocrat | Eng Ch Dunvegan Falstone Rodney | ||
Ackon of Ringby | ||||
Bardene Beau Susan | Eng Ch Leodride Beau Son | |||
Bardene Barley Pearlie |