Inbreeding Coefficient: 0.00000% | |||||
Generations | Ancestors | ||||
Searched | Full | Found | % Possible | Common | Unique |
10 | 3 | 44 | 2% | 0 | 42 |
1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|
Allithorne Resolution | Alithome Rodney | Broth-of-a Bhoy | Eng Ch Basford Son o' Revival | Eng Ch Basford Revival |
Bronze Queen | ||||
Rollicking Fan | Knight of the Grail | |||
Maisie | ||||
Nero's Daughter | Eng Ch Novo Nero | Beregis Monarch | ||
Novo Silent Duchess | ||||
Hopeful Maid | Pullover | |||
Beregis Nancy | ||||
Mount View Susie | Tony's Double | |||
Owlthorne Limestar | Allithorne Whynot | Eng Ch Allithorne Rival | ||
Norland Diadem | ||||
Kirkby Folly | Roseville Beamer | |||
Princess Ruby | ||||
Maelor Veronica | Peter Beautiful | Eng Ch Roseville Barryflash | Eng Ch Obstinate Artist | |
Roseville Bobetty | ||||
Gingerette | Eng Ch Obstinate Artist | |||
Moss Rose | ||||
Maelor Sunflower | Vardona Individualist | Oakhill Rival | ||
Rowsley Duchess | ||||
Tyn-y-Coed Lucky Start | Eng Ch Obstinate Artist | |||
Golden Dutchey | Eng Ch Keysoe Golden Sovereign | |||
Cloverley Berrie |