Inbreeding Coefficient: 2.43873% | |||||
Generations | Ancestors | ||||
Searched | Full | Found | % Possible | Common | Unique |
10 | 6 | 1547 | 75% | 164 | 541 |
1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|
Outdoors Wells | Merriveen Son of Satan | Eng Ch Bryneatons Barbarian | Eng Ch Denbrough Leander | Eng Ch Castizo Canford Trailblazer |
Castizo Manuela | ||||
Bryneatons Bronwen | Intl Ch Qualco Marksman | |||
Eng Ch Bryneatons Blodwen | ||||
Merriveen Hells Bells | Eng Ch Beechlyn Golden Nugget of Denbrough | Eng Ch Denbrough Leander | ||
Beechlyn Carmen of Barabull | ||||
Merriveen Melodrama | Eng Ch Baytor Zircon Solo | |||
Madam Victoria of Merriveen | ||||
Outdoors Charlotte | Tishbri Butcher Boy of Outdoors | Eng Ch Harada Ben Pepperdine | Eng Ch Manderfield Mastermind | |
Outdoors Lesa | ||||
Empress Emma of Kenstaff | Montgomery of Holy Moor | |||
Anglice Deanna | Outdoors Jessica | Eng Ch Aldridge Advent Gold | Eng Ch Beechlyn Golden Nugget of Denbrough | |
Eng Ch Aldridge Adventuress | ||||
Outdoors Sunshine | Ch/IntlCh Thydeal Golden Wonder | |||
Outdoors Marrea | ||||
Coatesmar Bunty Boo | Eng Ch Holeyn Canny Lad | Mellea Hesasmiler | Candy's Cavalier | Mellea William Rufus |
Pride of Rochdale | ||||
Clear Folly | Kippax Pippin | |||
Kippax Princess Curnan | ||||
Holeyn Easter Surprise | Churinga Alaska | Intl Ch Vardona Frosty's Masterpiece | ||
Iridholm Blackeyed Susie | ||||
Holeyn Princess | Intl Ch Goulceby Craigatin Brave Boy | |||
Holeyn Dale Queen | ||||
Wardolf Brittania | Calendacot Major Tom | Tollhoram Thornbriar Rosie's Boy | Thornbriar Geoff Hurst | |
Eng Ch Thornbriar Moselian White Rosalynda | ||||
Tempremental Tara | Baytor Ploughboy | |||
Safari of Byewater | ||||
Calendacot Lady Jacqueline | Calendacot Enterprise | Eng Ch Allomdom Dilkusha Crusader | ||
Calendacot Dumpling | ||||
Calendacot Liza | Calendacot Lord Jim | |||
Capps Sea Shells |