| Inbreeding Coefficient: 5.36079% | |||||
| Generations | Ancestors | ||||
| Searched | Full | Found | % Possible | Common | Unique |
| 10 | 3 | 686 | 33% | 100 | 235 |
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|
| Intl Ch Qualco Marksman | Tredgold Gaius Caligula | Broadford Happy Wanderer | Eng Ch Maelor Solarium | Allithorne Resolution |
| Maelor Veronica | ||||
| Broadford Popper | ||||
| Tredgold Rosebud | Leodride Ace | Leodride Admiral | ||
| Eng Ch Woolgreens Topsy Turvy | ||||
| Judy's Susan | ||||
| Qualco Solitaire | Qualco Achievement | Eng Ch Kippax Doublenought | Ch/IntlCh Kippax Dreadnought | |
| Avros Topsy | ||||
| Qualco White Rose of Coates | Coates Merry Monarch | |||
| Coates Illandale Pride of Fernville | Sungarth Selena | Sungarth Sovereign | Sungarth Square Deal | |
| Lady Puddy | ||||
| Tebroc Square Time | Sungarth Square Deal | |||
| Tebroc Titania | ||||
| Linden Tree Lady Tareyton | Dreadnought Journeyman | Ch/IntlCh Kippax Dreadnought | Eng Ch Koper Kernal | Filxtonian Bomber |
| Golden Ballerina | ||||
| Kippax Anne | Eng Ch Superb of Wiggin | |||
| King Pin | ||||
| Am Ch Rich Homade Chili | ||||
| Sherbord Susanna Stalwart | Intl Ch Ballindine Brigadier Butch | Eng Ch Noways Major Butch | ||
| Intl Ch Ballindine Bow Bells | ||||
| Am Ch Jackath Miss Kitty Royal | Tredgold Gaius Caligula | Broadford Happy Wanderer | ||
| Tredgold Rosebud | ||||
| Jackath Clever Clogs | Eng Ch Mellea Jamie | |||
| Jackath Elizbeth |