Inbreeding Coefficient: 3.94400% | |||||
Generations | Ancestors | ||||
Searched | Full | Found | % Possible | Common | Unique |
10 | 5 | 1378 | 67% | 117 | 461 |
1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|
Bowcrest Patton | Eng Ch Harada Ben Pepperdine | Eng Ch Manderfield Mastermind | Intl Ch Toby Jug of Wyngrove | Intl Ch Eastgate Stalwart Bosun |
Eng Ch Eastgate Carousel | ||||
Manderfield Melanie | Tredgold Gaius Caligula | |||
Manderfield Moulin Rouge | ||||
Outdoors Lesa | Eng Ch Outdoors Duke | Clearbrook Our George | ||
Clearbrook Rustie | ||||
Anchors Aweigh | Bragdon Boy | |||
Up Spirits | ||||
Bowcrest Georgina | Eng Ch Beechlyn Golden Nugget of Denbrough | Eng Ch Denbrough Leander | Eng Ch Castizo Canford Trailblazer | |
Castizo Manuela | ||||
Beechlyn Carmen of Barabull | Brutus of Barabull | |||
The Witch of Barabull | Threethorne Honey Flake | Threethorne Archie of the Regions | Eng Ch Castizo Canford Trailblazer | |
Katrina of the Regions | ||||
Prospects Pride | Qualco Achievement | |||
Rosswick Shaiba | ||||
Clapgates Bella Louise | Eng/Am Ch Walvra Red Ensign | Sagebrush Lord Nelson of Chadderton | Tredgold Gaius Caligula | Broadford Happy Wanderer |
Tredgold Rosebud | ||||
Everloving Adelaide | Eng Ch Kippax Doublenought | |||
Blossom Time | ||||
Walvra Heftygift | Intl Ch Hefty Tristram of Evanstan | Intl Ch Blockbuster Rawburn Fleance | ||
Hefty Mandy | ||||
Evanston Tansy | Eng Ch Sospan Fawr | |||
Bryneatons Bonnie | ||||
Clapgates Bella Trix | Eng Ch Sailors Choice | Eng Ch Maythorpe Mariner | Leodride Ace | |
Leodride Bella Beauty | ||||
Dorroys Revelation | Eng Ch Outdoors Kippand | |||
Ballybrophy Carnation | ||||
Sopwith Camelia | Blockbuster No Bush | Boy Bunter | ||
Blockbuster Rachel Marjon | ||||
Merry Down Louise | Eng Ch Outdoors Kippand | |||
Aldebaran Melody of Byewaters |