Inbreeding Coefficient: 16.46328% | |||||
Generations | Ancestors | ||||
Searched | Full | Found | % Possible | Common | Unique |
10 | 7 | 1825 | 89% | 295 | 456 |
1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|
Eng Ch Quintic Amos of Ocobo | Eng Ch Ocobo Skipper | Eng Ch Kingrock Captain Christian | Merriveen Son of Satan | Eng Ch Bryneatons Barbarian |
Merriveen Hells Bells | ||||
Kingrock My-Nora-Tee | Eng Ch Brumigum Strollerboy of the Regions | |||
Chinshire White Regality of Kingrock | ||||
Rabmoga Second Go Lucky of Ocobo | Golden Hind of Five Bells of Edtosa | Am Ch Turoca Sea Breeze | ||
Brickelsea Ambitious | ||||
Little Lady of Rabmoga | Edtotsa Maxamillion | |||
Turoca Tots Sherry | ||||
Eng Ch Ambassadors Quite Amazing of Quintic | Eng Ch Merriveen Happy Daze | Merriveen Son of Satan | Eng Ch Bryneatons Barbarian | |
Merriveen Hells Bells | ||||
Merriveen Daisy Chain | Eng Ch Bryneatons Barbarian | |||
Casjen Snowflake | Ambassadors Hatty Jakes | Quintic Peanut | Noways Symas Sir William | |
Sevenup Irresistable | ||||
Qualsby Dora | Tuffnuts White Rock | |||
Dilkusha Sea Sprite | ||||
Ocobo Seagull | Eng Ch Ocobo Skipper | Eng Ch Kingrock Captain Christian | Merriveen Son of Satan | Eng Ch Bryneatons Barbarian |
Merriveen Hells Bells | ||||
Kingrock My-Nora-Tee | Eng Ch Brumigum Strollerboy of the Regions | |||
Chinshire White Regality of Kingrock | ||||
Rabmoga Second Go Lucky of Ocobo | Golden Hind of Five Bells of Edtosa | Am Ch Turoca Sea Breeze | ||
Brickelsea Ambitious | ||||
Little Lady of Rabmoga | Edtotsa Maxamillion | |||
Turoca Tots Sherry | ||||
Axters Plum Pudding | Bowcrest Patton | Eng Ch Harada Ben Pepperdine | Eng Ch Manderfield Mastermind | |
Outdoors Lesa | ||||
Bowcrest Georgina | Eng Ch Beechlyn Golden Nugget of Denbrough | |||
Threethorne Honey Flake | ||||
Firmgrip Fidget | Noways Snowman | Noways Symas Sir William | ||
Noways Flair | ||||
Lesrich Two Springs | Firmgrip Beau | |||
Shinfield Kitty Fisher |