Inbreeding Coefficient: 13.91602% | |||||
Generations | Ancestors | ||||
Searched | Full | Found | % Possible | Common | Unique |
10 | 4 | 132 | 6% | 42 | 73 |
1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|
Eng Ch Maelor Solarium | Allithorne Resolution | Alithome Rodney | Broth-of-a Bhoy | Eng Ch Basford Son o' Revival |
Rollicking Fan | ||||
Nero's Daughter | Eng Ch Novo Nero | |||
Hopeful Maid | ||||
Mount View Susie | Tony's Double | |||
Owlthorne Limestar | Allithorne Whynot | |||
Kirkby Folly | ||||
Maelor Veronica | Peter Beautiful | Eng Ch Roseville Barryflash | Eng Ch Obstinate Artist | |
Roseville Bobetty | ||||
Gingerette | Eng Ch Obstinate Artist | |||
Moss Rose | Maelor Sunflower | Vardona Individualist | Oakhill Rival | |
Rowsley Duchess | ||||
Tyn-y-Coed Lucky Start | Eng Ch Obstinate Artist | |||
Golden Dutchey | ||||
Eng Ch Eastgate Demirep of Craggvale | Eng Ch Maelor Uplifter | Allithorne Resolution | Alithome Rodney | Broth-of-a Bhoy |
Nero's Daughter | ||||
Mount View Susie | Tony's Double | |||
Owlthorne Limestar | ||||
Maelor Veronica | Peter Beautiful | Eng Ch Roseville Barryflash | ||
Gingerette | ||||
Maelor Sunflower | Vardona Individualist | |||
Tyn-y-Coed Lucky Start | ||||
Flamstead Flamingo | Cadley Doughboy | Crossbank Canute | Crossbank Cadet | |
Crossbank Crusty | ||||
Watamug | Intl Ch Basford Golden Nymph | |||
Bugler Judy | ||||
Eng Ch Gem of Mannin | Morovian Mainstay | Peter Beautiful | ||
Ameswaite Pal O'Sunshine | ||||
Manderfield Monica | Parkholme Commander | |||
Wendy Leymor |