Inbreeding Coefficient: 10.21944% | |||||
Generations | Ancestors | ||||
Searched | Full | Found | % Possible | Common | Unique |
10 | 6 | 1869 | 91% | 201 | 430 |
1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|
Eng Ch Packapunch Our Boy Max | Eng Ch Kingrock Freezo | Eng Ch Merriveen Happy Daze | Merriveen Son of Satan | Eng Ch Bryneatons Barbarian |
Merriveen Hells Bells | ||||
Merriveen Daisy Chain | Eng Ch Bryneatons Barbarian | |||
Casjen Snowflake | ||||
Kingrock My-Nora-Tee | Eng Ch Brumigum Strollerboy of the Regions | Twickerwick Brumel of the Regions | ||
Eng Ch Lady Luana of Brumigum | ||||
Chinshire White Regality of Kingrock | Mellea Hesasmiler | |||
Stalwart Kelly | ||||
Katie Faithfull at Packapunch | Bowcrest Patton | Eng Ch Harada Ben Pepperdine | Eng Ch Manderfield Mastermind | |
Outdoors Lesa | ||||
Bowcrest Georgina | Eng Ch Beechlyn Golden Nugget of Denbrough | |||
Threethorne Honey Flake | Sally Toffee Apple | Eng Ch Brumigum Strollerboy of the Regions | Twickerwick Brumel of the Regions | |
Eng Ch Lady Luana of Brumigum | ||||
Brereton Cindy | Eng Ch Aldridge Advent Gold | |||
Graybet Justice of the Peace | ||||
Janeil's Billy Jean of Luvabull | Eng Ch Annadic Psalm | Doughboy of the Regions | Twickerwick Brumel of the Regions | Eng Ch Waggy of the Regions |
Outdoors Harvest | ||||
Brumigum Lady Amelia | Eng Ch Soldier Boy of the Regions | |||
Brumigum Jemima Puddle Dog | ||||
Annadic Moonglow | Eng Ch Brumigum Strollerboy of the Regions | Twickerwick Brumel of the Regions | ||
Eng Ch Lady Luana of Brumigum | ||||
Annadic Anthem | Eng Ch Ellesmere Viscount | |||
Artemis of Annadic | ||||
Thatchway Jacky | Eng Ch Jackath Solo | Eng Ch Merriveen Happy Daze | Merriveen Son of Satan | |
Merriveen Daisy Chain | ||||
Eng Ch Jackath Glint of Gold | Merriveen Son of Satan | |||
Glenmyr Bronson Duchess | ||||
Ecton Bronte of Thatchway | Eng Ch Outdoors Jubilant | Eng Ch Aldridge Advent Gold | ||
Outdoors Sunshine | ||||
Dib Dab Pisces | Gwenstan Lord Duke of Outdoors | |||
Outdoors Jubilee |