Inbreeding Coefficient: 2.15607% | |||||
Generations | Ancestors | ||||
Searched | Full | Found | % Possible | Common | Unique |
10 | 3 | 318 | 15% | 42 | 112 |
1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|
Lamerit Corn Cob | Eng Ch Dunvegan Falstone Rodney | Allithorne Resolution | Alithome Rodney | Broth-of-a Bhoy |
Nero's Daughter | ||||
Mount View Susie | Tony's Double | |||
Owlthorne Limestar | ||||
Silver Ruffles | Am Ch Falstone Dreadnaught | Roseville Burke | ||
Falstone Vera | ||||
Pelton Queen | Golden Nugget | |||
Madonna Max | ||||
Countess Cora | Eng Ch Ritestok Robinhood | Eng Ch Maelor Solarium | Allithorne Resolution | |
Maelor Veronica | ||||
Ritestok Ripple | Another Draftsman | |||
Ritestok Rockette | Egertonian Princess | |||
Crunchette of Stargate | Smokey Joe | Calgarth Monarch of the Bay | Rowsley Mainstar | Gang On |
Rowsley Consolation | ||||
Mainstar of the Bay | Morovian Mainstay | |||
Tyn-y-Coed Lucky Start | ||||
Calgarth Sooty | Eng Ch Longmoor Democrat | Morovian Mainstay | ||
Longmoor Zela | ||||
Princess Staymain | Morovian Mainstay | |||
Ranmoor Rebecca | ||||
Eng Ch Lady Silkora | Kloeke of Wiggin | Eng Ch Maelor Uplifter | Allithorne Resolution | |
Maelor Veronica | ||||
Eng Ch Easter Sensation of Wiggin | Falstone Sensation | |||
Princess Bonnie | ||||
Calgarth Sooty | Eng Ch Longmoor Democrat | Morovian Mainstay | ||
Longmoor Zela | ||||
Princess Staymain | Morovian Mainstay | |||
Ranmoor Rebecca |