Inbreeding Coefficient: 2.71357% | |||||
Generations | Ancestors | ||||
Searched | Full | Found | % Possible | Common | Unique |
10 | 4 | 1026 | 50% | 114 | 285 |
1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|
Dilkusha Nelsons Victory | Sagebrush Lord Nelson of Chadderton | Tredgold Gaius Caligula | Broadford Happy Wanderer | Eng Ch Maelor Solarium |
Broadford Popper | ||||
Tredgold Rosebud | Leodride Ace | |||
Judy's Susan | ||||
Everloving Adelaide | Eng Ch Kippax Doublenought | Ch/IntlCh Kippax Dreadnought | ||
Avros Topsy | ||||
Blossom Time | Beregis Monarch | |||
Loo Loo | ||||
Cassavra Golden Charm | Progsbody Agincourt | Progsbody Adamant | ||
Blockbuster Rebecca | ||||
Cassavra Cherie | Eng Ch Outdoors Kippand | Eng Ch Wintersmoon the Brigand | ||
Whip-It-Trix | ||||
Sloe Gin of Wickergate | ||||
Hawkshope Delia | Hawkshope Pioneer | Tollhoram Tarzan | Eng Ch Outdoors Kippand | Eng Ch Wintersmoon the Brigand |
Whip-It-Trix | ||||
Tollhoram Lollipop | Barlemow Finale | |||
Tollhoram Tina | ||||
Hawkshope Dusk | Noways Buddy | Eng Ch Wintersmoon Jason | ||
Noways Lady Jane | ||||
Hawkshope Wendy | Stalwart Commodore | |||
Hawkshope Lucky Charm | ||||
Hawkshope Georgina | Eng Ch Wintersmoon Jason | Eng Ch Wintersmoon Janson | Eng Ch Noways William | |
Wintersmoon Dancing Janice | ||||
Eng Ch Lucky Cinderella | Samson of Copthorne | |||
Annesley Dinah | ||||
Hawkshope Wendy | Stalwart Commodore | Stalwart Dalecarlia Drake's Drum | ||
Prospect Beauty | ||||
Hawkshope Lucky Charm | Leodride Ace | |||
Eng Ch Lucky Cinderella |