Inbreeding Coefficient: 11.30667% | |||||
Generations | Ancestors | ||||
Searched | Full | Found | % Possible | Common | Unique |
10 | 4 | 604 | 29% | 85 | 169 |
1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|
Eng Ch Kippax Doublenought | Ch/IntlCh Kippax Dreadnought | Eng Ch Koper Kernal | Filxtonian Bomber | Peter Beautiful |
Bessie O'Portmahon | ||||
Golden Ballerina | Falstone Sensation | |||
Miss Matador | ||||
Kippax Anne | Eng Ch Superb of Wiggin | Eng Ch Maelor Solarium | ||
Eng Ch Easter Sensation of Wiggin | ||||
King Pin | Kippax Jimmy | |||
Proud Madame | ||||
Avros Topsy | Eng Ch Superb of Wiggin | Eng Ch Maelor Solarium | Allithorne Resolution | |
Maelor Veronica | ||||
Eng Ch Easter Sensation of Wiggin | Falstone Sensation | |||
Princess Bonnie | Stoneham Daintee | Morovian Mainstay | Peter Beautiful | |
Ameswaite Pal O'Sunshine | ||||
Stoneham Damson | Roseville Bendix | |||
Stoneham Duchess | ||||
Fair Lady of Chadderton | Tredgold Gaius Caligula | Broadford Happy Wanderer | Eng Ch Maelor Solarium | Allithorne Resolution |
Maelor Veronica | ||||
Broadford Popper | ||||
Tredgold Rosebud | Leodride Ace | Leodride Admiral | ||
Eng Ch Woolgreens Topsy Turvy | ||||
Judy's Susan | ||||
Bo-Bo of Chadderton | Edward of Chadderton | Kippax George | Reenart Replica | |
Avros Topsy | ||||
Blossom Time | Beregis Monarch | |||
Loo Loo | ||||
Everloving Adelaide | Eng Ch Kippax Doublenought | Ch/IntlCh Kippax Dreadnought | ||
Avros Topsy | ||||
Blossom Time | Beregis Monarch | |||
Loo Loo |