Inbreeding Coefficient: 3.06639% | |||||
Generations | Ancestors | ||||
Searched | Full | Found | % Possible | Common | Unique |
10 | 4 | 862 | 42% | 108 | 356 |
1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|
The Doog of the Regions | Eng/Am Ch Walvra Red Ensign | Sagebrush Lord Nelson of Chadderton | Tredgold Gaius Caligula | Broadford Happy Wanderer |
Tredgold Rosebud | ||||
Everloving Adelaide | Eng Ch Kippax Doublenought | |||
Blossom Time | ||||
Walvra Heftygift | Intl Ch Hefty Tristram of Evanstan | Intl Ch Blockbuster Rawburn Fleance | ||
Hefty Mandy | ||||
Evanston Tansy | Eng Ch Sospan Fawr | |||
Bryneatons Bonnie | ||||
Brandy Bull | Worthy Nero of Barabull | Brujowen Jiminy Cricket | Eng Ch Auraelean Autocrat | |
Eng Ch Clanden Folly | ||||
Sally of Hale | Kippax George | |||
Blossom Time | Dorjac Darling | Red Samson | Eng Ch Nice Fella of Wiggin | |
Broadford Cutie of Elmanor | ||||
Jacdor Jewel | Kippax Pippin | |||
Regatta Beauty | ||||
Broomwick Blaiseaway | Eng Ch Baron of Blythome | Tredgold Gaius Caligula | Broadford Happy Wanderer | Eng Ch Maelor Solarium |
Broadford Popper | ||||
Tredgold Rosebud | Leodride Ace | |||
Judy's Susan | ||||
Allithorne Affshaw | Yeolden Cuprum | |||
Allithorne Duskie | ||||
Broomwick Trouble | Broomwick Mackintosh | Intl Ch Goulceby Craigatin Brave Boy | Tredgold Gaius Caligula | |
Vanessa Princess of Eliber | ||||
Broomwick Lady Sedgley | Boots of Blythome | |||
Outdoors Trouble | ||||
Hartend Josephine | Clearbrook Our George | Taurocanis Improbus | ||
Katherine The Great | ||||
Hartend Doryantrys Juliet | Rowsley Barrystar | |||
Doryantrys Cheery |