Inbreeding Coefficient: 11.04789% | |||||
Generations | Ancestors | ||||
Searched | Full | Found | % Possible | Common | Unique |
10 | 5 | 1246 | 60% | 166 | 392 |
1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|
Eng Ch Harada Ben Pepperdine | Eng Ch Manderfield Mastermind | Intl Ch Toby Jug of Wyngrove | Intl Ch Eastgate Stalwart Bosun | Lord Lancaster |
Stalwart Miss Mandy | ||||
Eng Ch Eastgate Carousel | Eng Ch Eastgate Crusader | |||
Roberta's Lady Sarah | ||||
Manderfield Melanie | Tredgold Gaius Caligula | Broadford Happy Wanderer | ||
Tredgold Rosebud | ||||
Manderfield Moulin Rouge | Eng Ch Jonathan Lea | |||
Belle Susan | ||||
Outdoors Lesa | Eng Ch Outdoors Duke | Clearbrook Our George | Taurocanis Improbus | |
Katherine The Great | ||||
Clearbrook Rustie | Clearbrook Chummy | |||
Clearbrook Bernie | Anchors Aweigh | Bragdon Boy | Pride of Bodmin | |
Thornmoor Jill | ||||
Up Spirits | Tredgold Gaius Caligula | |||
Cindy Victoria | ||||
Tishbri Tiny Tina | Montgomery of Holy Moor | Eng Ch Waggy of the Regions | Eng Ch Castizo Canford Trailblazer | Castizo Albermar Blazeaway |
Canford Rebecca | ||||
Katrina of the Regions | Eng/Am Ch Walvra Red Ensign | |||
Brandy Bull | ||||
Cheeky Dancing Doll | Eng Ch Qualco Weavervale Brandy | Eng Ch Belnan Chieftain | ||
Weavervale Rowena | ||||
Too Cheeky | Clearbrook Dreaming John | |||
Sophie Gadabout of Kingrove | ||||
Tishbri Helen Jay | Eng Ch Manderfield Mastermind | Intl Ch Toby Jug of Wyngrove | Intl Ch Eastgate Stalwart Bosun | |
Eng Ch Eastgate Carousel | ||||
Manderfield Melanie | Tredgold Gaius Caligula | |||
Manderfield Moulin Rouge | ||||
Reburgh Simona Sue | Harada Taurus | Eng Ch Castizo Canford Trailblazer | ||
Outdoors Lesa | ||||
Brittania of Sparry | Eng Ch Baron of Blythome | |||
Empress of Wong |