Inbreeding Coefficient: 3.54265% | |||||
Generations | Ancestors | ||||
Searched | Full | Found | % Possible | Common | Unique |
10 | 4 | 891 | 43% | 107 | 337 |
1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|
Aldridge Lunanaut | Eng Ch Broomwick Barrister | Intl Ch Toby Jug of Wyngrove | Intl Ch Eastgate Stalwart Bosun | Lord Lancaster |
Stalwart Miss Mandy | ||||
Eng Ch Eastgate Carousel | Eng Ch Eastgate Crusader | |||
Roberta's Lady Sarah | ||||
Hartend Josephine | Clearbrook Our George | Taurocanis Improbus | ||
Katherine The Great | ||||
Hartend Doryantrys Juliet | Rowsley Barrystar | |||
Doryantrys Cheery | ||||
Aldridge Pride of Westbrook | Qualco Cracksman | Tredgold Gaius Caligula | Broadford Happy Wanderer | |
Tredgold Rosebud | ||||
Qualco Solitaire | Qualco Achievement | |||
Sungarth Selena | Qualco Sunset | Kippax Pippin | Kippax George | |
Trixie Belle of Triangle | ||||
Qualco Jungle Girl | Eng Ch Kippax Doublenought | |||
Aldridge Broomwick Banner | Eng Ch Baron of Blythome | Tredgold Gaius Caligula | Broadford Happy Wanderer | Eng Ch Maelor Solarium |
Broadford Popper | ||||
Tredgold Rosebud | Leodride Ace | |||
Judy's Susan | ||||
Allithorne Affshaw | Yeolden Cuprum | |||
Allithorne Duskie | ||||
Broomwick Blythome White Briar | Blythome Brumas | Threethorne Honeyway | Threethorne Jupiter | |
Burford Rani | ||||
Eng Ch Belkis of Tour | John Thaine of Cawdir | |||
Jane of Bulldene | ||||
Blythome Bronte | Eng Ch Baron of Blythome | Tredgold Gaius Caligula | ||
Allithorne Affshaw | ||||
Juneters Girl | Phoebus of Pleckgate | |||
Chambaby of Melblack |