Inbreeding Coefficient: 25.78125% | |||||
Generations | Ancestors | ||||
Searched | Full | Found | % Possible | Common | Unique |
10 | 4 | 58 | 2% | 21 | 33 |
1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|
Rowsley Mainstar | Gang On | Berwyn Benny | Eng Ch Basford Revival | Eng Ch Son o Jill |
Tantrums | ||||
Berwyn Bountiful | Berwyn Beauty | |||
Jean | ||||
Kitty Gray | Country Squire | |||
Pantia Lass | ||||
Rowsley Consolation | Morovian Mainstay | Peter Beautiful | Eng Ch Roseville Barryflash | |
Gingerette | ||||
Ameswaite Pal O'Sunshine | Intl Ch Basford Golden Nymph | |||
Bugler Judy | Rowsley Comediene | Vardona Individualist | Oakhill Rival | |
Rowsley Duchess | ||||
Tyn-y-Coed Lucky Start | Eng Ch Obstinate Artist | |||
Golden Dutchey | ||||
Rowsley Consolation | Morovian Mainstay | Peter Beautiful | Eng Ch Roseville Barryflash | Eng Ch Obstinate Artist |
Roseville Bobetty | ||||
Gingerette | Eng Ch Obstinate Artist | |||
Moss Rose | ||||
Ameswaite Pal O'Sunshine | Intl Ch Basford Golden Nymph | |||
Bugler Judy | Magic Chief | |||
Wardleyite | ||||
Rowsley Comediene | Vardona Individualist | Oakhill Rival | ||
Rowsley Duchess | ||||
Tyn-y-Coed Lucky Start | Eng Ch Obstinate Artist | |||
Golden Dutchey | Eng Ch Keysoe Golden Sovereign | |||
Cloverley Berrie |