Inbreeding Coefficient: 17.12397% | |||||
Generations | Ancestors | ||||
Searched | Full | Found | % Possible | Common | Unique |
10 | 0 | 0 | 47% | 0 | 0 |
1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|
Maythorpe Mr. Frosty | Clearbrook Nelson | Clearbrook Dreaming John | Clearbrook Buddy | Dunvegan Duplicate |
Sunday Child | ||||
Clearbrook Beanie | John Thaine of Cawdir | |||
Henlobeds Gay Gift | ||||
Bagborough Rose Shane | Double Scotch | Dorland Jasper | ||
Strobus Susan | ||||
Outdoors Shaine | John Thaine of Cawdir | |||
Whip-It-Trix | ||||
Maythorpe Snow Maiden | Intl Ch Vardona Frosty's Masterpiece | Intl Ch Vardona Frosty Snowman | Intl Ch Vardona Student Prince | |
Am Ch Twin Shot Limey | ||||
Am Ch Vardona Ideal Bewitching | Intl Ch Vardona Ideal Snowman | |||
Vardona Sparkling Sherry | Maythorpe Aurora of Jedavean | Intl Ch Vardona Frosty's Masterpiece | Intl Ch Vardona Frosty Snowman | |
Am Ch Vardona Ideal Bewitching | ||||
Red Huntress of Jedavean | Maythorpe Middle Watch | |||
Cheeky Caledonian Lass | ||||
Mantru Ripsie | Clearbrook Nelson | Clearbrook Dreaming John | Clearbrook Buddy | Dunvegan Duplicate |
Sunday Child | ||||
Clearbrook Beanie | John Thaine of Cawdir | |||
Henlobeds Gay Gift | ||||
Bagborough Rose Shane | Double Scotch | Dorland Jasper | ||
Strobus Susan | ||||
Outdoors Shaine | John Thaine of Cawdir | |||
Whip-It-Trix | ||||
Mantru Contessa | Moselian Minstral | Walvra Buccaneer | Sagebrush Lord Nelson of Chadderton | |
Walvra Heftygift | ||||
Moselian Beauty's Gal | Eng Ch Moselian Craftsman | |||
Moselian Gay's Beauty | ||||
Kate Lady of Index | Intl Ch Vardona Frosty's Masterpiece | Intl Ch Vardona Frosty Snowman | ||
Am Ch Vardona Ideal Bewitching | ||||
Maythorpe Ships Biscuit | Eng Ch Sailors Choice | |||
Maythorpe Ships Silver |