Inbreeding Coefficient: 5.80572% | |||||
Generations | Ancestors | ||||
Searched | Full | Found | % Possible | Common | Unique |
10 | 4 | 1730 | 84% | 142 | 470 |
1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|
Eng Ch Coolhand Luke | Eng Ch Aldridge Avanti | Eng Ch Aldridge Advent Gold | Eng Ch Beechlyn Golden Nugget of Denbrough | Eng Ch Denbrough Leander |
Beechlyn Carmen of Barabull | ||||
Eng Ch Aldridge Adventuress | Eng Ch Broomwick Barrister | |||
Aldridge Pride of Westbrook | ||||
Aldridge Ardent Arlene | Eng Ch Outdoors Jubilant | Eng Ch Aldridge Advent Gold | ||
Outdoors Sunshine | ||||
Eng Ch Aldridge Ardent Miss | Eng Ch Beechlyn Golden Nugget of Denbrough | |||
Eng Ch Aldridge Adventuress | ||||
Bishops Rubella of Coolhand | Eng Ch Aldridge Advent Gold | Eng Ch Beechlyn Golden Nugget of Denbrough | Eng Ch Denbrough Leander | |
Beechlyn Carmen of Barabull | ||||
Eng Ch Aldridge Adventuress | Eng Ch Broomwick Barrister | |||
Aldridge Pride of Westbrook | Princess of Kenstaff | Eng Ch Brumigum Strollerboy of the Regions | Twickerwick Brumel of the Regions | |
Eng Ch Lady Luana of Brumigum | ||||
Toros Lady Isabella | ||||
Daubhill Royal Britainia | Cabinteely Rascal | Eng Ch Towyvale The Minstrel | Eng Ch Bryneatons Barbarian | Eng Ch Denbrough Leander |
Bryneatons Bronwen | ||||
Towyvale Contessa | Portfield Guardsman | |||
Pretty Lady of Towyvale | ||||
Cabinteely Pride of Our Alley | Am Ch Holeyn Hell of a Guy of Bullzaye | Eng Ch Holeyn Canny Lad | ||
Churinga Polly Flinders of Holeyn | ||||
Apollo Superstar of Cabinteely | Dalbaro Zenith | |||
Caithwaite Lady Judy of Cabinteely | ||||
Daubhill Deadloss Victoria | Merriveen Snowy Daze | Eng Ch Merriveen Happy Daze | Merriveen Son of Satan | |
Merriveen Daisy Chain | ||||
Merriveen Bess | Eng Ch Beechlyn Golden Nugget of Denbrough | |||
Merriveen Daisy Chain | ||||
Jontines Queen Victoria | Fall Guy of Atomstone | Atomstone Mr. Magic | ||
Golden Galaxy | ||||
Jontines Pollyanna | Am Ch Eskaidee Sir Percival of Poltava | |||
Gold Top of Jontine |