Inbreeding Coefficient: 20.43819% | |||||
Generations | Ancestors | ||||
Searched | Full | Found | % Possible | Common | Unique |
10 | 6 | 1846 | 90% | 242 | 472 |
1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|
Eng Ch Ocobo Skipper | Eng Ch Kingrock Captain Christian | Merriveen Son of Satan | Eng Ch Bryneatons Barbarian | Eng Ch Denbrough Leander |
Bryneatons Bronwen | ||||
Merriveen Hells Bells | Eng Ch Beechlyn Golden Nugget of Denbrough | |||
Merriveen Melodrama | ||||
Kingrock My-Nora-Tee | Eng Ch Brumigum Strollerboy of the Regions | Twickerwick Brumel of the Regions | ||
Eng Ch Lady Luana of Brumigum | ||||
Chinshire White Regality of Kingrock | Mellea Hesasmiler | |||
Stalwart Kelly | ||||
Rabmoga Second Go Lucky of Ocobo | Golden Hind of Five Bells of Edtosa | Am Ch Turoca Sea Breeze | Identical Son | |
Turoca Easter Blossom | ||||
Brickelsea Ambitious | Outdoors Snuffit | |||
Capps Ships Biscuit | Little Lady of Rabmoga | Edtotsa Maxamillion | Turoca Diamond Dick of Edtotsa | |
Fancy Me of Kenstaff | ||||
Turoca Tots Sherry | Identical Son | |||
Turoca Easter Blossom | ||||
Ocobo Star's Sugar at Brampton | Eng Ch Kingrock Star at Ocobo | Eng Ch Kingrock Freezo | Eng Ch Merriveen Happy Daze | Merriveen Son of Satan |
Merriveen Daisy Chain | ||||
Kingrock My-Nora-Tee | Eng Ch Brumigum Strollerboy of the Regions | |||
Chinshire White Regality of Kingrock | ||||
Kingrock and Roll | Eng Ch Kingrock Captain Christian | Merriveen Son of Satan | ||
Kingrock My-Nora-Tee | ||||
See Threepio of Kingrock | Portfield Guardsman | |||
Ishmere's Victoria | ||||
Ocobo Cockney Dream | Eng Ch Ocobo Skipper | Eng Ch Kingrock Captain Christian | Merriveen Son of Satan | |
Kingrock My-Nora-Tee | ||||
Rabmoga Second Go Lucky of Ocobo | Golden Hind of Five Bells of Edtosa | |||
Little Lady of Rabmoga | ||||
Axters Plum Pudding | Bowcrest Patton | Eng Ch Harada Ben Pepperdine | ||
Bowcrest Georgina | ||||
Firmgrip Fidget | Noways Snowman | |||
Lesrich Two Springs |