Inbreeding Coefficient: 2.63087% | |||||
Generations | Ancestors | ||||
Searched | Full | Found | % Possible | Common | Unique |
10 | 4 | 1066 | 52% | 93 | 363 |
1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|
Eng Ch Baytor Zircon Solo | Eng Ch Mellea Hesagenie | Eng Ch Belnan Chieftain | Tredgold Gaius Caligula | Broadford Happy Wanderer |
Tredgold Rosebud | ||||
Little Secret | Kippax George | |||
Clematis of Runshaw | ||||
Frisky's Trouble | Eng Ch Mellea Jamie | Eng Ch Jonathan Lea | ||
Eng Ch Melmor Queen | ||||
Snowstorm Contessa | ||||
Belinda Bella | Newbottle Wudstan Boy | Eng Ch Wintersmoon Jason | Eng Ch Wintersmoon Janson | |
Eng Ch Lucky Cinderella | ||||
Sengaston Brigette | ||||
Dorroys Temptress | Eng Ch Outdoors Kippand | Eng Ch Wintersmoon the Brigand | ||
Whip-It-Trix | ||||
Dorroys Penelope | Am Ch Hefty Man O'War | |||
Ballybrophy Carnation | ||||
Baytor Amanda | Baytor Ploughboy | Dewrie Welsh Guardsman | Cilgwyn Falcon | Cilgwyn Kestrel |
Dowball the Devil | ||||
Dewrie Trinket | Eng Ch Sospan Fawr | |||
Sospan Serenade | ||||
Stella Storm of Veritor | Intl Ch Eastgate Stalwart Bosun | Lord Lancaster | ||
Stalwart Miss Mandy | ||||
Eng Ch Eastgate Carousel | Eng Ch Eastgate Crusader | |||
Roberta's Lady Sarah | ||||
Baytor Stargazer | Bryneatons Sparky | Eng Ch Sospan Fawr | Eng Ch Prince of Woodgate | |
Parcwyn Amaranth | ||||
Hefty Olivia | True Blend of Tollington | |||
Easter Princess | ||||
Eng Ch Baytor Greathill Bunty | Eng Ch Tinka of Westframacott | Eng Ch Prince of Woodgate | ||
Bredonian Dolly | ||||
Greathill Dubonnet | Eng Ch Milord of the Regions | |||
Eng Ch Greathill Starturn |