Reverse pedigree of:Am ChSandyhook's Apache Legend M NS878268 [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] | Pride's Penny | Am Ch Dandy Lion's Tuppence | ||
Am Ch Dandy Lion's A Perfect Present | Tango's One For The Road | Am Ch Tango's Rock My World | ||
Am Ch Tango's Legal Limit O' Westmore | ||||
Am Ch Dandy Lion's Two Cent Penny | Dandy Lion's Caesar Peppertree | |||
Am Ch Dandy Lion's Caesar Titus | Am Ch Tango's My Magnolia Bulloom | |||
Hatcher's Party Girl-Aggie | ||||
Dandy Lion's Sparticus | ||||
Am Ch Dandy Lion's Chief Cochise | ||||
Reverse pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:37:17 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |