Reverse pedigree of:Am ChHome Guard Bronze F N 127875 8/11/1951 [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] | Am Can Ch Home Guard Rival | Am Ch Mayes Lucky Pal | ||
Lott's Sophisticated Lady | Am Ch Lott's Top Ace of Kilarney | Am Ch Be-Jo-Ly White Rock of Kilarney | ||
Am Ch William's Sir Little Bit | ||||
Am Ch Be-Jo-Ly Reillyeta of Kilarney | ||||
Am Ch Foresman's Beau's Regard | ||||
Am Can Ch Noughty Sophia Tucker | ||||
Noughty Captain Bill | ||||
Cauliflower Mc Pug | ||||
Am Ch Home Guard Heather | Am Ch Kenkar's Provo Highboy | |||
Am Ch Kenkar's Fearnought Utahna | ||||
Am Ch Home Guard Kenkar's Holly | Am Ch Home Guard Kopper | Am Ch Home Guard Kopperman | ||
Mitzer Gainer | ||||
Reverse pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:22:41 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |