Pedigree of:Am ChCC's Lexington Mr Wonderful TWS M NM62799601 | Am Ch Hoogh's Alabaster Pequosette Red White NM49788901 | Hoogh's Lancashire Joe Fawn White NT579355 3/25/1989 | Am Ch Tsar's Call Me The Fat Man NS997832 | Am Ch Lebo's Horsefeathers |
Tsar's Tinkerbell | ||||
Hoogh's Midnight Magic NT 90895 | Tyrol's Quintus Mellitus | |||
Hoogh's Bundle Buns | ||||
Hoogh's Belle of Fidelis Fawn White NM29615401 | Am Ch Hoogh's Crown Royal NT291612 | Am Ch Hoogh's Royal Ambassador | ||
Am Ch Hoogh's Stonehenge Sally | ||||
Am Ch Fidelis' Darlin Mary Poppins NT413835 | Am Ch Lebo's Horsefeathers | |||
Am Ch Mardel Fidelis' Bianca | ||||
Shamrock Farm's Lady Pokadot NM34404906 | ||||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:22:05 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |