Pedigree of:Am ChWindon's Full Monty M NM79320001 | Am Ch Mapo's Geronamo Red White NM67547903 | Am Ch Westside's Major Opportunity Red White NM50118401 | Am Ch Vincent's Major Leaguer NM34056401 | Am Ch Cherokee Otis |
Am Ch Vincent's Country Sunshine | ||||
Westside's Lady Lucille NM40063407 | ||||
Mapo's Bewitched II White Fawn NM53202203 | ||||
Mossrose Unique NM53812902 | Am Ch Vincent's Real McCoy Red White Markings NM34056402 3/17/1992 | Am Ch Cherokee Otis NS994229 | Am Ch Cherokee Yancey | |
Cherokee Trail | ||||
Am Ch Vincent's Country Sunshine NT701965 | Am Ch Millcoats Titus | |||
Am Ch Kralan-Vincent's 'Lil Hallie | ||||
Mossrose Anni Welter Red White NT708391 | Am Ch Shaffer's Tobias NT120211 | Am Ch Ful Ton The Bandit | ||
Shaffer's Souvenir of Beau | ||||
Zeph's Lady Margaret of Mapo NT160509 | ||||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:33:21 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |