Pedigree of:Am ChKahala's Klassie Leroy Brown Red White M NM73104401 | Mapo's Sandman Replica Red White NM60499502 | Am Ch Vincent's Major Leaguer Red White NM34056401 | Am Ch Cherokee Otis NS994229 | Am Ch Cherokee Yancey |
Cherokee Trail | ||||
Am Ch Vincent's Country Sunshine NT701965 | Am Ch Millcoats Titus | |||
Am Ch Kralan-Vincent's 'Lil Hallie | ||||
Domino's Copper Penny NM32322902 | ||||
Am Ch Magyar's Klassie Kassie NM60553802 | Am Ch Halawa's Winston C Valentine NT 460 2/14/1985 | Dingman's Pretty Boy Floyd | ||
Halawa's Artemis NS725375 | Am Ch Lachton Red Baron | |||
Am Ch Halawa's Classic Bit of A Star | ||||
Am Ch Paseya Rich Romance NT401401 12/13/1987 | Rainsford Jackson | |||
AusCh Rosserta Bianca Star | ||||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:05:48 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |