Pedigree of:Am ChHoogh's Alabaster Pequosette Red White M NM49788901 | Hoogh's Lancashire Joe Fawn White NT579355 3/25/1989 | Am Ch Tsar's Call Me The Fat Man Red White NS997832 3/8/1985 | Am Ch Lebo's Horsefeathers NS693387 | Am Ch Cherokee Ivanhoe |
Lebo's Positively | ||||
Tsar's Tinkerbell NS758977 | Am Ch JC's Chauncey | |||
Choppy's Bonnie Belle | ||||
Hoogh's Midnight Magic Brindle White NT 90895 | Tyrol's Quintus Mellitus NS852555 | Am Ch Jackath Caiaphas | ||
Am Ch Tyrol's Donna Reesa | ||||
Hoogh's Bundle Buns NS698914 | Am Ch Brookhollow Journeyman | |||
Hoogh's Eliza | ||||
Hoogh's Belle of Fidelis Fawn White NM29615401 | Am Ch Hoogh's Crown Royal Fawn White NT291612 8/30/1987 | Am Ch Hoogh's Royal Ambassador NT 72732 | Tyrol's Quintus Mellitus | |
Hoogh's Bundle Buns | ||||
Am Ch Hoogh's Stonehenge Sally NS986931 | Am Ch Glyndebourne Royal Fanfare | |||
Hoogh's Snicker's Bar | ||||
Am Ch Fidelis' Darlin Mary Poppins Red Brindle White NT413835 5/6/1988 | Am Ch Lebo's Horsefeathers NS693387 | Am Ch Cherokee Ivanhoe | ||
Lebo's Positively | ||||
Am Ch Mardel Fidelis' Bianca NT163300 | Am Ch Cherokee Yancey | |||
Cherokee Mardel Fantasia | ||||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:32:31 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |