Pedigree of:Am ChAugustine's S and W Stretch Limo M NM72712101 | Am Ch Paddi's White Limozeen White Fawn NM29891701 7/17/1991 | Am Ch Cherokee Daniel Boone Fawn White NT320464 11/27/1987 | Am Ch Cherokee Otis NS994229 | Am Ch Cherokee Yancey |
Cherokee Trail | ||||
Cherokee Sugar Plum David NT 88558 | Am Ch Cherokee Yancey | |||
Am Ch Cherokee Inspiration | ||||
Luv-A-Bull Charlott's Web Rigo Fawn White NT618509 | Am Ch Brumar's I'm So Handsom Hank NT282780 | Am Ch Tiffany's Home Grown | ||
Am Ch Brumar's I'm Rosie Too | ||||
Sophia Loren | Am Ch Doc's Roscoe P Coltrane | |||
Emperor's Sour Mug Dear Abby | ||||
Am Ch Chuck 'El's Scarlet Angel Kiss NM57806804 | Dingman's Rookie of The Year Fawn White Markings NM29675306 | Am Ch Millcoats Titus NT428372 | Am Ch Walnut Row Moe's Mighty Samson | |
Millcoats Forever Floppsy | ||||
Am Ch Dingman's Tugboat Annie NT651047 | Am Ch Hetherbull Bounty's Frigate | |||
Am Ch Dingman's Annie Fanny II | ||||
Nan-Mar's Molly of Chuck'els White NT666181 | Am Ch Cherokee Daniel Boone NT320464 | Am Ch Cherokee Otis | ||
Cherokee Sugar Plum David | ||||
Nan-Mar's Estee Lauder NT349397 | Am Ch Mugable Caramel Krunch | |||
Nan-Mar's Bright Sparkles | ||||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:02:45 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |