Pedigree of:Am ChBrandon's Miss Chunk Eloise Red White F NM87039303 | Am Ch Brandon's Quincy of Boyz NM68724403 | Am Can Ch T-Town Farmer Roy Fawn White NT621639 8/2/1989 | Am Ch Lebo's Horsefeathers NS693387 |
Post Hoc Edna Louise NT237945 | |||
Am Ch Boyz White Chocolate Tootsie NM51113101 | Am Can Int Ch Tonbray's Garth of Thunder Bay NT133901 | ||
Nick's Baby Jo Jo NM27406801 | |||
Brandon's Winnie Man-Della Red Brindle NM75320702 | Am Ch Boyz Sir Winston Fawn White NM68724202 | Am Ch T-Town Rothbard of Holland NM60043103 | |
Am Ch Boyz Red Sonja of Thunder Bay NM43950603 | |||
Am Ch Brandon's Lady Boo Rhumba NM56471004 | Boo's Rusty Shayne NT661610 | ||
Don-El's Murphy Jones NM43950605 | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:17:07 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |