Pedigree of:Am ChBoo's Count Du Fois Red White M NP01036401 8/14/2002 | Am Ch Edwards' O' Scully O' Boo Fawn White Markings NM68434705 | Edwards' Chunk of Nugget Red White NM49382201 | Am Ch Kyleken Southern Nugget NT561781 |
Am Ch Edwards' Iza Lady Bonnet NT485119 | |||
Edwards' Amaryllis Red White NM39924801 | Supple's Zachary Joe NT699544 | ||
Edwards' Maxine NM22732204 | |||
Legacy Boo's Phantasmagoria Red Fawn White Front NM91124003 | Am Ch Hurricane Rodny II Twistabull NM84906803 | Am Ch Beauties Amos NM73932801 | |
Am Ch Edwards' Elegant Rose NM68434703 | |||
Am Ch Edwards' Lady Guinevere Red Brindle White NM60772902 | Supple's Zachary Joe NT699544 | ||
Edwards' Electra NM22732203 | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:35:51 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |