Pedigree of:Am ChVardona Untouchable Brindle White M N 772996 9/4/1961 | Am Int Ch Vardona Ideal Snowman N 516372 9/13/1959 | Am Ch Vardona Frosty Snowman White N 305082 8/24/1956 | Am Int Ch Vardona Student Prince N 97484 |
Am Ch Twin Shot Limey N 233414 | |||
Webb's Leading Lady RdWhMkgs N 324940 | Webb's Huffmaster N 247875 | ||
Vardona Leading Lady N 252054 | |||
Kamel Mischief Queen N 432286 | Can Eng Ch Altonian Supremist White Brindle Markings N 290854 4/13/1955 | Eng Ch Milord of The Regions KC1748AM | |
Altonian White Joker KC2303AM | |||
Smitty's Maxine | Am Ch Averill's Maximilian N 197981 | ||
Hefty My Lucky One | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:27:17 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |