Pedigree of:Topsy 1895F 36314 | Bathos White 20547 | A Briton's Boast aka Jimmy Gripper KC18570 | Royal George aka St George KC13039 |
Nimble Ninepence | Monarch III KC14369 | ||
Moll Thimblerig | |||
Rose 1891 | Am Ch Portswood Tiger 12490 10/1/1885 | Paul Clifford KC13659 | |
Hussey KC21221 | |||
Peggy 1889 | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:51:31 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |