Pedigree of:Moulton's BlockbusterM | Am Ch Moulton's Mr Chips NA623044 12/21/1965 | Am Ch Vardona Snowman's Baron NA242552 8/2/1964 | Am Ch Vardona Snowman's Double N 964889 |
Vardona Ideal Tantalizer N 909097 | |||
Clyde's Porky Corky NA307046 | Young Man | ||
Curvat's Quick Cissie N 825817 | |||
Moulton's Queenie Julie Fawn White NA962050 | Am Ch Turner's Replica O' Dreadnought Red Brindle White N 819518 | Am Ch Theovian Dreadful Jones N 575811 | |
Kopper Penny II N 545999 | |||
Missy Gun Largen N 901448 | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:33:14 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |