Pedigree of:Merry BathosM 31090 | Bathos White 20547 | A Briton's Boast aka Jimmy Gripper KC18570 | Royal George aka St George KC13039 |
Nimble Ninepence | Monarch III KC14369 | ||
Moll Thimblerig | |||
Merry Vic 26324 | Am Ch Merry Monarch 1887 7348 | Eng Ch Monarch A KC 9488 | |
Penzie | |||
Cromar's Vic 13230 | Guillermo 13077 | ||
Carmen 6799 | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:39:11 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |