Pedigree of:Lanay's Delightful DiamondBrindle White M NA393454 | Am Ch Vardona Untouchable Brindle White N 772996 9/4/1961 | Am Int Ch Vardona Ideal Snowman N 516372 9/13/1959 | Am Ch Vardona Frosty Snowman N 305082 |
Webb's Leading Lady N 324940 | |||
Kamel Mischief Queen N 432286 | Can Eng Ch Altonian Supremist N 290854 | ||
Smitty's Maxine | |||
Delightful's Snowgirl White Fawn NA 56951 | Am Int Ch Vardona Ideal Snowman N 516372 9/13/1959 | Am Ch Vardona Frosty Snowman N 305082 | |
Webb's Leading Lady N 324940 | |||
Vardona Delightful N 802206 | Vardona Traveling Troubador N 609937 | ||
Vardona Tiara | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:11:21 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |