Pedigree of:Elliott's Buster Full O' BullRed White M NT514878 | Am Ch Little Pond's Alligator Son Red Brindle White NT154523 7/18/1986 | Am Ch Do-Bee's E-Zed Elliot Red White NS760278 8/19/1982 | Am Ch Justice Conway of Delta NS449378 |
Am Ch Do-Bee's Wc Louise NS545543 | |||
Little Pond's Alligator Alice Red Brindle White NS684456 | Am Ch Juggernaut Apollo NS433218 | ||
Am Ch Buttershine Baby NS363619 | |||
Little Pond's Raging Rachel Red White NT307147 | Am Ch Darst's Ol' Cactus Pete Red White NT 48471 10/31/1985 | Am Ch Smasher's Al Capp NS807225 | |
Do-Bee's Little Pond Lacy NS830480 | |||
Porter's Plain Jane Fawn White NT 99108 | Am Ch Fletcher's Sparkle Plenty Rkd NS650692 | ||
D J's Little Brown Ginger NS847675 | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:31:03 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |