Pedigree of:Edwards' AmaryllisRed White F NM39924801 | Supple's Zachary Joe Fawn Brindle White NT699544 | Edwards' Lord Beverly White NT420716 6/6/1988 | Edwards' Sir Nigel NT268462 |
Am Ch Edwards' Sun Bonnet Sue NT 36445 | |||
Mugsy Anne Fawn Brindle White NT521896 | Am Ch Edwards' Aramis NS646052 | ||
Arm's Agatha Anne NS961352 | |||
Edwards' Maxine Red White NM22732204 | Am Ch Edwards' Maximum Legacy Fawn White NT485120 1/19/1989 | Edwards' Sir Nigel NT268462 | |
Am Ch Edwards' Perky Blue Bonnet NT 36443 | |||
Edwards' Brass Calliope Red White NT368196 | Edwards' Porthos NS646054 | ||
Lady Sophia of Amanda Rkd NS 9035 | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:13:13 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |