Pedigree of:Am ChBullwrinkle's Chris Kringle Red M NT 68293 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Rozanna's Super Van Fawn Brindle White NS893839 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Rozanna's Pretty Boy Grumpy Red White NS633276 | Am Ch Doc's Chattanooga Choo Choo NS398514 |
Upkil's Ebony's Ivory NS518565 | |||
Dagor's Peanut Butter and Jelly Red Brindle White NS331747 | Am Ch Marinebull's All The Way NS102989 | ||
Am Ch Phillips' Peppermint Pattie NS142282 | |||
Socal's Little Rosebud Fawn White NS722582 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Can Ch Rudyk's Mighty Hoss Red White NS563852 | Am Ch Marinebull's General Butch NS 14926 | |
Am Can Ch Rudyk's Precious Angel Jami NS362838 | |||
Am Ch Sweet Cybil Fawn White NS421591 7/24/1978 | Am Mex Ch Perro De Presa Paco NS189619 | ||
Am Ch Potthouse Pimm's Cup NS297556 | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:32:43 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |