Pedigree of:Am ChBredt's Top Shelf Fawn White M NS356264 9/10/1976 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Huntcrest Personality Plus Red NS177691 1/4/1974 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Westfield Flying Colors Red Fawn White NB314569 7/1/1968 | Am Ch Rawburn Avalanche NA802711 |
Am Ch Brookhollow Gingerbush NA586632 | |||
Huntcrest Lady M Brindle White NS 18504 | Am Ch Bredt's Fostoria Etcetera NB222479 | ||
Hunt's Nobelle Prize | |||
Bredt's Barney's Heather Fawn Black Mask NS196014 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Bredt's Bowden Barnabus Red White NS 75812 | ||
Bredt's PrIma Dona Fawn Black Mask NS110747 | Am Ch Bredt's Fostoria Etcetera NB222479 | ||
Fantom's Bredt's Challenge NA665672 | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:23:17 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |