Pedigree of:Brampton Glory BoyM NM90752901 2/14/2001 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Calibra Crusader at Brampton [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Brampton Mr Douglas Fawn White 261647601 | Brampton Yossa's Lad KC258593301 |
Hobtop Holly | |||
Calibra Satin 'N' Silk 3/13/1993 | Calibra Lifesaver Joey | ||
Holbain Brindle Lady At Calibra | |||
Kenyee Veneration [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Homestay Josh Junior At Brampton | Eng Ch Brampton Red Joshua KC4638BZ | |
Homestay Irmgard | |||
Rusty Goddess | Brampton Yossa's Lad KC258593301 | ||
Kenar English Rose | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:08:36 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |