Pedigree of:Boo's OscarRed Brindle M NM84583501 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Edwards' O' Scully O' Boo Fawn White Markings NM68434705 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Edwards' Chunk of Nugget Red White NM49382201 | Am Ch Kyleken Southern Nugget NT561781 |
Am Ch Edwards' Iza Lady Bonnet NT485119 | |||
Edwards' Amaryllis Red White NM39924801 | Supple's Zachary Joe NT699544 | ||
Edwards' Maxine NM22732204 | |||
Brandon's Winnie Man-Della Red Brindle NM75320702 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Boyz Sir Winston Fawn White NM68724202 | Am Ch T-Town Rothbard of Holland NM60043103 | |
Am Ch Boyz Red Sonja of Thunder Bay NM43950603 | |||
Am Ch Brandon's Lady Boo Rhumba NM56471004 | Boo's Rusty Shayne NT661610 | ||
Don-El's Murphy Jones NM43950605 | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:11:14 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |