Pedigree of:Am ChWillow Oaks Bodyguard M NS365325 6/20/1977 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Brookhollow Journeyman Red White NS 23136 3/15/1971 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Otis of Greenvale Brindle White NB 4986 7/21/1967 | Am Can Ch Ashford Buttermilk SkyRocket N 717207 |
Dolly of Greenvale NA369387 | |||
Brookhollow Redskin Finali Red Fawn NB732626 | Dreadnought's Journeyman N 576358 | ||
Brookhollow Mae Bee NA452999 | |||
Howd's Ginger Peachy Fawn NS142143 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Snuffy Smythe of Kelly Road Gray Brindle White Markings NS 73 12/7/1970 | Am Ch Min-A-Sota Fats of Kelly Road NB 82286 | |
Golder's Green NB417699 | |||
My My Patty Sue NS 51907 | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:50:13 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |