Pedigree of:Am ChVardona Ideal Beefeater Red White M N 876568 8/29/1962 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Int Ch Vardona Ideal Snowman N 516372 9/13/1959 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Vardona Frosty Snowman White N 305082 8/24/1956 | Am Int Ch Vardona Student Prince N 97484 |
Am Ch Twin Shot Limey N 233414 | |||
Webb's Leading Lady RdWhMkgs N 324940 | Webb's Huffmaster N 247875 | ||
Vardona Leading Lady N 252054 | |||
Vardona Sparkling Sherry Red N 643333 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Vardona Prince of Pilsen N 284980 | Am Int Ch Vardona Student Prince N 97484 | |
Am Can Ch Man-Dur White Comet N 125005 | |||
Vardona Firebelle N 516374 | Vardona Fiery Prophet | ||
Vardona Lady Fearnought N 289036 | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:31:12 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |