Pedigree of:Am ChTimeltell Mona Star F NT139729 6/21/1986 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Lanay's Waylon Lowe Red Brindle White NS484884 1/27/1979 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Marinebull's All The Way Red Fawn White NS102989 2/16/1973 | Am Ch Golden Carmel Coach NB650024 |
Am Ch Marinebull's Here She Comes NS 20350 | |||
April Valentine Red Brindle White NS425825 | Am Ch Lowe's Red Baron NS250521 | ||
Lady Chesty of Derbyshire | |||
Timeltell Star NS869910 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Boo's Legacy Zotz White Red NS436711 4/4/1978 | Am Ch Beauties Red Rascal NS291079 | |
Joegra Sock's of Alpena NS268455 | |||
Timeltell Tokka Red Brindle White NS699590 | Timeltell Jim-Bull NS570158 | ||
Tubby of Berville NS616639 | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:44:10 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |