Pedigree of:Am ChStratton's Sirius Fawn Brindle White M NS235712 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Da-San's Smokey The Bear Brindle White NS136036 8/4/1973 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Min-A-Sota Fats of Kelly Road Brindle White Markings NB 82286 11/9/1967 | Am Ch Mim-Jim's Buckie Too of Cha-Ru N 825276 |
Gould's Molly of Kelly Road NA 69111 | |||
Am Ch Bill's Blythe Bonnie Fawn Brindle NS 6752 3/17/1972 | Cha-Ru's Midnight Express NB370027 | ||
Ann's Sophronia Mae NB788232 | |||
Stratton's Brenda Brindle White NS133671 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Jack Daniel's of Kelley Road Brindle White NB923957 7/10/1970 | Am Ch Gould's Buckie of Kelley Road NA431180 | |
Charmdell's Darlin' Clementine NB151989 | |||
Stratton's Delightful Daisy | Lanay's Delightful Diamond NA393454 | ||
Damsel Dotty NA823712 | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:32:24 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |