Pedigree of:Prince William CharlesRed M 3/10/1984 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Somerset Casey Fawn White 7/5/1981 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Somerset Beau Red Fawn 1/25/1979 | Am Ch Cobb's Feather Bull Man NS 35454 |
Somerset Duchess | |||
Little Miss Prissy Fawn 6/17/1979 | Dickens' Sea Breeze Charles NS295426 | ||
Lady Sohia | |||
Lady Di VI Fawn White 9/16/1982 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Cobb's Bumper Fawn White NS331713 3/4/1976 | Am Ch Outdoors Thumper NB552332 | |
Gussie Pearl NS164840 | |||
Mrs Meanie Fawn White 7/6/1980 | Skidmore Little Abner NS213545 | ||
Mrs Calidonia | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:32:22 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |