Pedigree of:Parkholme DuchessF [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Ameswaite Duke [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Peter Beautiful Fawn White | Eng Ch Roseville Barryflash KC1087SS |
Gingerette | |||
Ameswaite Pal O' Sunshine | Am Eng Int Ch Basford Golden Nymph A 382213 | ||
Bulger Judy | |||
Parkholme Rosebud [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Allithorne Rodney | Broth of A Bhoy KC771SS | |
Nero's Daughter | |||
Sweet Suzanne | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:48:55 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |