Pedigree of:Mc Kenzie's Ivy LuWhite Fawn Patch F NT147392 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Mc Kenzie's Sailor Sam Fawn White NS690358 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Shelbyhaus Cauliflour McPug White Fawn NS112329 5/26/1973 | Boncli's Red Bruin NB551228 |
Shelbyhaus Smidgen of Skene NB981258 | |||
Marshall's Mitey Carmel Corn Fawn White NS461903 | Am Ch Marshall's Mitey Little Joe NS117847 | ||
Marshall's Mitey Sunbeam NS303573 | |||
Sundance Prudence Fawn White NS776403 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Bowcrest Burma Boy Red White Markings NS302300 1/17/1976 | Eng Ch Harada Ben Pepperdine KC1299BF | |
Bowcrest Georgina UK | |||
Sundance Number Ten Fawn White NS527691 | Am Ch Sundance Pete Trie NS139836 | ||
Am Eng Ch Denbrough Delos NS474300 | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:01:10 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |