Pedigree of:Am ChLeasure Run Cabbage Patch Red F NS948210 10/25/1984 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Edwards' Hamlet Red White Markings NS719882 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Edwards' Prime Rib Red Brindle White Markings NS444354 9/20/1978 | Am Ch Edwards' Earl of T-Bone NS234206 |
Kunka's Miss Elizabeth NS273313 | |||
Edwards' Lady Coventry Red Brindle White Markings NS335469 1/31/1977 | Am Ch Edwards' Earl of T-Bone NS234206 | ||
Am Ch Edwards' Brindle Babe NS153225 | |||
Leasure Run Patches Red White NS861964 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Dagor Brower's Barney Fife Fawn White NS533427 | Am Ch Doc's Chattanooga Choo Choo NS398514 | |
Doc's Showcapper Finale NS353907 | |||
Bubbles Too Gwenivere | Harjo's Corky NS206892 | ||
Tina Marie | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:24:06 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |