Pedigree of:Am ChLa Babe's Tina Maria Coqueta F NS266039 3/24/1975 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Domino's Dynamo of Grabel Fawn White NS 8397 12/27/1970 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Prince Domino of Grabel Red Fawn White NB373930 | Am Ch Alken Samson Esquire NA107570 |
Golden Girl XI NA339975 | |||
Golden Girl XI Fawn White Markings NA339975 | Am Ch Jerohns Golden Boy N 727215 | ||
Lady Toby N 968992 | |||
Am Ch Harjo's Miracle Babe Red White Markings NS135168 6/1/1973 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Sourmug's Jon Jon Red White NB753127 4/30/1969 | Am Ch Flomar's Cochise of Kendee NB 11205 | |
Am Ch Flomar's Bobo NB114760 | |||
Am Ch Harjo's Lucky Babe Red Brindle White NB 72000 | Am Ch Livingston's Lucky Contender N 453917 | ||
Harjo's Champagne Doll NA359220 | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:38:24 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |