Pedigree of:Ja-Nor's Chickasaw CharlieRed White Markings M NS387563 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Domino's Dynamo of Grabel Fawn White NS 8397 12/27/1970 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Prince Domino of Grabel Red Fawn White NB373930 | Am Ch Alken Samson Esquire NA107570 |
Golden Girl XI NA339975 | |||
Golden Girl XI Fawn White Markings NA339975 | Am Ch Jerohns Golden Boy N 727215 | ||
Lady Toby N 968992 | |||
Merrie Belle Maggie Fawn White NS193819 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Sergeant Webster Red White NS 8594 | Am Ch Prince Domino of Grabel NB373930 | |
Darkstone Dolly NB249069 | |||
Diamond Dollar Red White NB847009 | Am Ch Lostonia Mike N 835894 | ||
Diller Dollar NA802835 | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:36:34 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |