Pedigree of:Am ChAverill's Kid Ferdinand Fawn Black Mask M NA700615 4/11/1966 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Averill's Thelwall Ginger Kid Fawn Black Mask NA132000 9/5/1963 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Averill's Thelwall Arizona Kid Fawn Black Mask N 682572 4/25/1961 | Am Ch Thelwall Blockbuster N 469423 |
Patterson's Sassy Dolly N 341292 | |||
Thelwall Spek O' Ginger | |||
Am Ch Averill's Honey Blonde Red NA 9670 1/14/1963 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Johnston's Maximilian Red N 840724 | ||
Averill's Huckleberry Honey N 604063 | Am Ch Colsdale Cadet N 169779 | ||
Am Ch Huckleberry Bubbles Charm N 410442 | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:20:07 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |